Tools
Blood Donation Guide
Check blood type compatibility and learn about different blood groups
All Blood Types Compatibility Chart
| Blood Type | Can Donate To | Can Receive From |
|---|---|---|
| A+ | A+, AB+ | A+, A-, O+, O- |
| A- | A+, A-, AB+, AB- | A-, O- |
| B+ | B+, AB+ | B+, B-, O+, O- |
| B- | B+, B-, AB+, AB- | B-, O- |
| AB+ | AB+ | A+, A-, B+, B-, AB+, AB-, O+, O- |
| AB- | AB+, AB- | A-, B-, AB-, O- |
| O+ | A+, B+, AB+, O+ | O+, O- |
| O- | A+, A-, B+, B-, AB+, AB-, O+, O- | O- |
Important Notes:
- O- is the universal donor (can give to all blood types)
- AB+ is the universal recipient (can receive from all blood types)
- Most hospitals prefer type-specific blood for transfusions
- The Rh factor (+ or -) is important for compatibility
- In emergencies when type-specific blood is not available, O- blood may be used